Volvo Golf Champions (South Africa)
Finished
Dates: 09.01.-12.01.2014Par: 72Prize money: $4,000,000
Rank | Player | Par | Thru | Today | Round 1 | Round 2 | Round 3 | Round 4 | Round All |
---|---|---|---|---|---|---|---|---|---|
1 | Oosthuizen L. | -12 | F | -4 | 68 | 69 | 71 | 68 | 276 |
2 | Grace B. | -11 | F | -4 | 74 | 67 | 68 | 68 | 277 |
T3 | Fleetwood T. | -10 | F | 0 | 70 | 67 | 69 | 72 | 278 |
T3 | Luiten J. | -10 | F | -1 | 70 | 67 | 70 | 71 | 278 |
T5 | Dubuisson V. | -9 | F | 0 | 69 | 69 | 69 | 72 | 279 |
T5 | Harrington P. | -9 | F | -5 | 71 | 71 | 70 | 67 | 279 |
T5 | Jacquelin R. | -9 | F | -3 | 67 | 73 | 70 | 69 | 279 |
T8 | Aiken T. | -7 | F | -5 | 72 | 72 | 70 | 67 | 281 |
T8 | Quesne J. | -7 | F | -4 | 74 | 73 | 66 | 68 | 281 |
T10 | Bjorn T. | -5 | F | -3 | 79 | 68 | 67 | 69 | 283 |
T10 | Manassero M. | -5 | F | -1 | 72 | 67 | 73 | 71 | 283 |
T10 | Rumford B. | -5 | F | 0 | 73 | 70 | 68 | 72 | 283 |
T13 | Donaldson J. | -4 | F | +2 | 71 | 71 | 68 | 74 | 284 |
T13 | Madsen M. | -4 | F | -2 | 71 | 74 | 69 | 70 | 284 |
T15 | Jimenez M. A. | -3 | F | 0 | 76 | 70 | 67 | 72 | 285 |
T15 | Schwartzel C. | -3 | F | +2 | 74 | 69 | 68 | 74 | 285 |
T17 | Siem M. | -2 | F | +1 | 70 | 71 | 72 | 73 | 286 |
T17 | Wood C. | -2 | F | +2 | 70 | 71 | 71 | 74 | 286 |
T19 | Casey P. | -1 | F | +3 | 72 | 75 | 65 | 75 | 287 |
T19 | Fernandez-Castano G. | -1 | F | -3 | 74 | 73 | 71 | 69 | 287 |
T19 | Ilonen M. | -1 | F | 0 | 73 | 73 | 69 | 72 | 287 |
T22 | Jeong J. | 0 | F | -1 | 73 | 76 | 68 | 71 | 288 |
T22 | Lynn D. | 0 | F | -1 | 71 | 74 | 72 | 71 | 288 |
T24 | Aphibarnrat K. | +1 | F | -3 | 75 | 74 | 71 | 69 | 289 |
T24 | Clarke D. | +1 | F | +5 | 69 | 71 | 72 | 77 | 289 |
T24 | Howell D. | +1 | F | +1 | 76 | 69 | 71 | 73 | 289 |
T24 | Montgomerie C. | +1 | F | +4 | 70 | 74 | 69 | 76 | 289 |
28 | Sterne R. | +3 | F | +1 | 72 | 73 | 73 | 73 | 291 |
T29 | Gallacher S. | +4 | F | +1 | 73 | 74 | 72 | 73 | 292 |
T29 | Hoey M. | +4 | F | +2 | 72 | 73 | 73 | 74 | 292 |
31 | Thornton S. | +5 | F | -1 | 70 | 72 | 80 | 71 | 293 |
32 | Karlsson R. | +6 | F | +3 | 74 | 72 | 73 | 75 | 294 |
33 | van der Walt Da. | +7 | F | +6 | 71 | 71 | 75 | 78 | 295 |
34 | Uihlein P. | +8 | F | +6 | 70 | 78 | 70 | 78 | 296 |
35 | Fichardt D. | +9 | F | +7 | 73 | 71 | 74 | 79 | 297 |
36 | Olazabal J. M. | +12 | F | +1 | 73 | 77 | 77 | 73 | 300 |
Data Empty!