Turkish Airlines Open (Turkey) - Play Offs
Finished
Dates: 07.11.-11.11.2019Par: 72Prize money: $7,000,000
Rank | Player | Par | Thru | Today | Round 1 | Round 2 | Round 3 | Round 4 | Round All |
---|---|---|---|---|---|---|---|---|---|
1 | Hatton T. | -20 | F | -5 | 68 | 68 | 65 | 67 | 268 |
T2 | Hebert B. | -20 | F | -5 | 67 | 70 | 64 | 67 | 268 |
T2 | Kitayama K. | -20 | F | -8 | 69 | 68 | 67 | 64 | 268 |
T2 | Perez V. | -20 | F | -7 | 68 | 69 | 66 | 65 | 268 |
T2 | Schwab M. | -20 | F | -2 | 65 | 67 | 66 | 70 | 268 |
T2 | van Rooyen E. | -20 | F | -7 | 70 | 67 | 66 | 65 | 268 |
T7 | MacIntyre R. | -18 | F | -3 | 71 | 63 | 67 | 69 | 270 |
T7 | Sharma S. | -18 | F | -8 | 71 | 64 | 71 | 64 | 270 |
9 | Langasque R. | -17 | F | -7 | 70 | 66 | 70 | 65 | 271 |
T10 | Fisher R. | -16 | F | -1 | 69 | 64 | 68 | 71 | 272 |
T10 | Hansen J. | -16 | F | -4 | 68 | 68 | 68 | 68 | 272 |
T10 | Jamieson S. | -16 | F | -3 | 67 | 68 | 68 | 69 | 272 |
T10 | Migliozzi G. | -16 | F | -7 | 72 | 67 | 68 | 65 | 272 |
T10 | Reed P. | -16 | F | -1 | 71 | 65 | 65 | 71 | 272 |
T10 | Westwood L. | -16 | F | -4 | 71 | 65 | 68 | 68 | 272 |
16 | Waring P. | -15 | F | -4 | 70 | 67 | 68 | 68 | 273 |
T17 | Kinhult M. | -14 | F | -4 | 70 | 68 | 68 | 68 | 274 |
T17 | Lombard Z. | -14 | F | -4 | 73 | 67 | 66 | 68 | 274 |
T17 | Pieters T. | -14 | F | -5 | 66 | 70 | 71 | 67 | 274 |
T17 | Samooja K. | -14 | F | -6 | 71 | 68 | 69 | 66 | 274 |
T21 | Fox R. | -13 | F | -4 | 73 | 65 | 69 | 68 | 275 |
T21 | Rose J. | -13 | F | -4 | 67 | 67 | 73 | 68 | 275 |
T21 | Scrivener J. | -13 | F | -4 | 68 | 66 | 73 | 68 | 275 |
T21 | Southgate M. | -13 | F | -5 | 68 | 71 | 69 | 67 | 275 |
T25 | Crocker S. | -12 | F | -6 | 71 | 67 | 72 | 66 | 276 |
T25 | Harding J. | -12 | F | 0 | 69 | 65 | 70 | 72 | 276 |
T25 | Luiten J. | -12 | F | -3 | 67 | 69 | 71 | 69 | 276 |
T28 | Bertasio N. | -11 | F | -4 | 70 | 69 | 70 | 68 | 277 |
T28 | Campillo J. | -11 | F | -2 | 68 | 68 | 71 | 70 | 277 |
T28 | Noren A. | -11 | F | -2 | 66 | 67 | 74 | 70 | 277 |
T28 | Pavan A. | -11 | F | -1 | 68 | 69 | 69 | 71 | 277 |
T32 | Detry T. | -10 | F | 0 | 67 | 66 | 73 | 72 | 278 |
T32 | Lewis T. | -10 | F | 0 | 65 | 70 | 71 | 72 | 278 |
T32 | Lipsky D. | -10 | F | -1 | 66 | 68 | 73 | 71 | 278 |
T32 | Ramsay R. | -10 | F | +1 | 68 | 73 | 64 | 73 | 278 |
T36 | Hend S. | -9 | F | -2 | 69 | 68 | 72 | 70 | 279 |
T36 | Paratore R. | -9 | F | -3 | 73 | 68 | 69 | 69 | 279 |
T38 | Colsaerts N. | -8 | F | +2 | 71 | 68 | 67 | 74 | 280 |
T38 | Kaymer M. | -8 | F | -3 | 70 | 72 | 69 | 69 | 280 |
T38 | Molinari E. | -8 | F | -2 | 68 | 68 | 74 | 70 | 280 |
T38 | Ormsby W. | -8 | F | -1 | 72 | 68 | 69 | 71 | 280 |
T38 | Willett D. | -8 | F | +1 | 67 | 66 | 74 | 73 | 280 |
T38 | Zanotti F. | -8 | F | +4 | 69 | 67 | 68 | 76 | 280 |
T44 | Molinari F. | -7 | F | +2 | 71 | 70 | 66 | 74 | 281 |
T44 | Rai A. | -7 | F | -1 | 68 | 67 | 75 | 71 | 281 |
T46 | Kawamura M. | -6 | F | +2 | 75 | 67 | 66 | 74 | 282 |
T46 | Li H.-T. | -6 | F | -4 | 73 | 71 | 70 | 68 | 282 |
T46 | Smith J. | -6 | F | -3 | 71 | 71 | 71 | 69 | 282 |
49 | Wiesberger B. | -5 | F | -2 | 71 | 72 | 70 | 70 | 283 |
T50 | Green Gav. | -4 | F | +3 | 73 | 69 | 67 | 75 | 284 |
T50 | Sterne R. | -4 | F | -2 | 70 | 72 | 72 | 70 | 284 |
T50 | Wallace M. | -4 | F | +2 | 74 | 67 | 69 | 74 | 284 |
T53 | Horsfield S. | -3 | F | -4 | 74 | 73 | 70 | 68 | 285 |
T53 | Lagergren J. | -3 | F | -1 | 73 | 68 | 73 | 71 | 285 |
T53 | Soderberg S. | -3 | F | +2 | 72 | 70 | 69 | 74 | 285 |
T56 | Aphibarnrat K. | -2 | F | +5 | 72 | 67 | 70 | 77 | 286 |
T56 | Bezuidenhout C. | -2 | F | -2 | 71 | 75 | 70 | 70 | 286 |
T56 | Otaegui A. | -2 | F | +1 | 69 | 72 | 72 | 73 | 286 |
T56 | Pan C. T. | -2 | F | 0 | 73 | 70 | 71 | 72 | 286 |
T56 | Quiros A. | -2 | F | -4 | 76 | 71 | 71 | 68 | 286 |
T56 | Wilson O. | -2 | F | -3 | 71 | 74 | 72 | 69 | 286 |
T62 | Harrington P. | -1 | F | 0 | 75 | 66 | 74 | 72 | 287 |
T62 | Lowry S. | -1 | F | +3 | 72 | 65 | 75 | 75 | 287 |
T62 | Paisley Ch. | -1 | F | +2 | 73 | 72 | 68 | 74 | 287 |
65 | Arnaus A. | 0 | F | +4 | 75 | 67 | 70 | 76 | 288 |
66 | Coetzee G. | +1 | F | -2 | 71 | 71 | 77 | 70 | 289 |
T67 | Elvira N. | +2 | F | +9 | 71 | 67 | 71 | 81 | 290 |
T67 | Walters J. | +2 | F | +2 | 75 | 73 | 68 | 74 | 290 |
69 | Larrazabal P. | +3 | F | +2 | 72 | 70 | 75 | 74 | 291 |
T70 | Brown St. | +4 | F | 0 | 74 | 75 | 71 | 72 | 292 |
T70 | Tanihara H. | +4 | F | +5 | 70 | 73 | 72 | 77 | 292 |
72 | Bjerregaard L. | +5 | F | -1 | 71 | 75 | 76 | 71 | 293 |
73 | Drysdale D. | +8 | F | +4 | 72 | 72 | 76 | 76 | 296 |
74 | Yamac T. | +10 | F | +3 | 72 | 72 | 79 | 75 | 298 |
DSQ | Pepperell E. | 0 | 70 | 72 | 51 | 193 |
Data Empty!