Dunlop Phoenix (Japan)
Round 2
Dates: 16.11.-20.11.2023Par: 71Prize money: ¥200,000,000
Rank | Player | Par | Thru | Today | Round 1 | Round 2 | Round 3 | Round 4 | Round All |
---|---|---|---|---|---|---|---|---|---|
T1 | Hosono Y. | -7 | 7 | -4 | 68 | 24 | 92 | ||
T1 | Matsuyama H. | -7 | 4 | +1 | 63 | 17 | 80 | ||
T1 | Miyazato Y. | -7 | 4 | -1 | 65 | 15 | 80 | ||
T1 | Nakajima K. | -7 | 8 | -1 | 65 | 29 | 94 | ||
T5 | Kosaihira Y. | -6 | 6 | -1 | 66 | 22 | 88 | ||
T5 | Norris S. | -6 | 2 | 0 | 65 | 8 | 73 | ||
T5 | Song Y. H. | -6 | 6 | -1 | 66 | 22 | 88 | ||
T5 | Sugiura Y. | -6 | 6 | +1 | 64 | 24 | 88 | ||
T5 | Vincent S. | -6 | 11 | -1 | 66 | 42 | 108 | ||
T10 | Kinoshita Y. | -4 | 3 | 0 | 67 | 11 | 78 | ||
T10 | Sadakata A. | -4 | 7 | -1 | 68 | 27 | 95 | ||
T12 | Inamori Y. | -3 | 8 | -2 | 70 | 28 | 98 | ||
T12 | Izumida D. | -3 | 4 | +1 | 67 | 16 | 83 | ||
T12 | Kodai T. | -3 | 8 | -1 | 69 | 31 | 100 | ||
T12 | Sato T. | -3 | 5 | +1 | 67 | 21 | 88 | ||
T12 | Sugihara T. | -3 | 10 | -1 | 69 | 39 | 108 | ||
T12 | Tanihara H. | -3 | 7 | -2 | 70 | 25 | 95 | ||
T18 | De Los Santos J. | -2 | 3 | -1 | 70 | 10 | 80 | ||
T18 | Higa K. | -2 | 8 | -1 | 70 | 29 | 99 | ||
T18 | Horikawa M. | -2 | 4 | 0 | 69 | 16 | 85 | ||
T18 | Hoshino R. | -2 | 3 | -2 | 71 | 9 | 80 | ||
T18 | Ji-Ho Y. | -2 | 8 | -2 | 71 | 30 | 101 | ||
T18 | Kakazu T. | -2 | 5 | -1 | 70 | 18 | 88 | ||
T18 | Kanaya T. | -2 | 9 | 0 | 69 | 35 | 104 | ||
T18 | Katsuragawa Y. | -2 | 9 | -1 | 70 | 34 | 104 | ||
T18 | Miyamoto K. | -2 | 10 | 0 | 69 | 40 | 109 | ||
T18 | Semikawa T. | -2 | 3 | -1 | 70 | 10 | 80 | ||
T18 | Shigenaga A. | -2 | 6 | 0 | 69 | 23 | 92 | ||
T18 | Taniguchi T. | -2 | 2 | -1 | 70 | 6 | 76 | ||
T18 | Tokimatsu R. | -2 | 9 | +1 | 68 | 37 | 105 | ||
T18 | Yoshida T. | -2 | 10 | +2 | 67 | 41 | 108 | ||
T32 | Asaji Y. | -1 | 3 | 0 | 70 | 11 | 81 | ||
T32 | Clark W. | -1 | 4 | -1 | 71 | 15 | 86 | ||
T32 | Ichihara K. | -1 | 6 | 0 | 70 | 23 | 93 | ||
T32 | Iwata H. | -1 | 7 | +1 | 69 | 28 | 97 | ||
T32 | Kennedy B. | -1 | 5 | 0 | 70 | 19 | 89 | ||
T32 | Kensei H. | -1 | 5 | 0 | 70 | 20 | 90 | ||
T32 | Koura K. | -1 | 6 | +2 | 68 | 25 | 93 | ||
T32 | Lee H. | -1 | 4 | 0 | 70 | 15 | 85 | ||
T32 | Nabetani T. | -1 | 4 | 0 | 70 | 15 | 85 | ||
T32 | Nagano R. | -1 | 7 | 0 | 70 | 27 | 97 | ||
T32 | Nagano T. | -1 | 2 | 0 | 70 | 7 | 77 | ||
T32 | Tsukada Y. | -1 | 10 | 0 | 70 | 40 | 110 | ||
T44 | Baek T. | 0 | 7 | -1 | 72 | 27 | 99 | ||
T44 | Katsumata R. | 0 | 5 | 0 | 71 | 19 | 90 | ||
T44 | Kinoshita R. | 0 | 11 | +2 | 69 | 45 | 114 | ||
T44 | Konishi T. | 0 | 9 | +1 | 70 | 37 | 107 | ||
T44 | Kozuma J. | 0 | 8 | -1 | 72 | 29 | 101 | ||
T44 | Ohori Y. | 0 | 6 | +4 | 67 | 27 | 94 | ||
T44 | Pagunsan J. | 0 | 5 | +1 | 70 | 20 | 90 | ||
T44 | Shogenji T. | 0 | 6 | +2 | 69 | 25 | 94 | ||
T44 | Sugiyama T. | 0 | 3 | 0 | 71 | 11 | 82 | ||
T53 | Akutsu M. | +1 | 8 | -1 | 73 | 31 | 104 | ||
T53 | Hataji T. | +1 | 4 | -1 | 73 | 14 | 87 | ||
T53 | Ishizaka T. | +1 | 7 | +1 | 71 | 29 | 100 | ||
T53 | Iwasaki A. | +1 | 10 | +3 | 69 | 42 | 111 | ||
T53 | Jones B. | +1 | 6 | +1 | 71 | 24 | 95 | ||
T53 | Ogiso T. | +1 | 9 | -1 | 73 | 35 | 108 | ||
T53 | Otsuki T. | +1 | 10 | +1 | 71 | 40 | 111 | ||
T53 | Sugimoto E. | +1 | 9 | +2 | 70 | 38 | 108 | ||
T53 | Takeyasu S. | +1 | 9 | -3 | 75 | 33 | 108 | ||
T53 | Tosti A. | +1 | 5 | 0 | 72 | 20 | 92 | ||
T53 | Uetake Y. | +1 | 5 | +3 | 69 | 22 | 91 | ||
T53 | Xiong N. | +1 | 4 | +1 | 71 | 17 | 88 | ||
T65 | Ikeda Y. | +2 | 5 | -2 | 75 | 18 | 93 | ||
T65 | Ikemura T. | +2 | 11 | -2 | 75 | 41 | 116 | ||
T65 | Ishikawa R. | +2 | 8 | -1 | 74 | 29 | 103 | ||
T65 | Kataoka N. | +2 | 9 | -1 | 74 | 34 | 108 | ||
T65 | Kobayashi S. | +2 | 7 | +1 | 72 | 29 | 101 | ||
T65 | Koepka B. | +2 | 4 | 0 | 73 | 16 | 89 | ||
T65 | Kondo T. | +2 | 3 | +1 | 72 | 12 | 84 | ||
T65 | Lee S.-H. | +2 | 2 | 0 | 73 | 7 | 80 | ||
T65 | Onishi K. | +2 | 11 | +2 | 71 | 45 | 116 | ||
T65 | Quayle A. | +2 | 4 | 0 | 73 | 15 | 88 | ||
T75 | Imahira S. | +3 | 8 | 0 | 74 | 30 | 104 | ||
T75 | Jang D.-K. | +3 | 7 | +1 | 73 | 29 | 102 | ||
T75 | Tamura M. | +3 | 6 | +2 | 72 | 25 | 97 | ||
T75 | Theegala S. | +3 | 3 | -1 | 75 | 10 | 85 | ||
79 | Shimizu T. | +4 | 3 | 0 | 75 | 11 | 86 | ||
T80 | Hyun-woo Ryu | +5 | 9 | -1 | 77 | 35 | 112 | ||
T80 | Kawamoto R. | +5 | 11 | +5 | 71 | 48 | 119 | ||
T80 | Oiwa R. | +5 | 10 | +2 | 74 | 42 | 116 | ||
83 | Yasumori K. | +6 | 6 | +2 | 75 | 25 | 100 | ||
84 | Oda K. | +9 | 5 | +1 | 79 | 20 | 99 |
Data Empty!